Property Attributes
- MLS#844711
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityFrancesville
- AreaFrancesville
- Zip47946
- StyleSingle Family Residence
- Year Built1850
- Taxes$ 454
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size0.1928 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Welcome to 128 S. Brooks! This well-maintained 3-bedroom, 2-bath home offers approximately 1,584 sq. ft. of living space and sits in the heart of Francesville, close to downtown amenities. Step inside from the covered front porch and discover a fully applianced kitchen featuring stainless steel appliances and a center island. The main level also includes a spacious living room with a custom wall design, a separate dining room, and a primary bedroom with a large closet. A newly remodeled full bathroom with an attached laundry room adds functionality and convenience. Upstairs, you'll find two additional spacious bedrooms along with a 3/4 bath. Outside, enjoy the new chain-link fenced backyard and deck, providing additional space for outdoor enjoyment and entertaining. Come and enjoy small-town living with easy access to US Hwy 421! Schedule your showing today!
| Price History | |
|---|---|
| 9/3/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dishwasher,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Water Heater,Gas Range |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Year Built | 1850 |
| View | Neighborhood |
| Township | Salem |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | In Francesville,HWY 421 & Montgomery Street,East on Montgomery Street through downtown to Brooks Street,Turn South onto Brooks Street,1/2 block,home on east side of street. |
| City | Francesville |
| High School District | West Central |
| Lot Size Square Feet | 8400 |
| Listing Terms | Cash,VA Loan,USDA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 454 |
| Standard Status | Active |
| Tax Assessed Value | 103800 |
| Legal Description | 014-00363-00 OP LOT 8 BLK 13 MONON (692) |
Interior Features
| Interior Amenities | Double Vanity,Walk-In Closet(s),Recessed Lighting,Kitchen Island |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1584 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | On Street |
| Lot Features | Back Yard,Rectangular Lot |
| Water Source | Public |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing